Marketplace Rulebook v1.1 — Listing standards, verification, enforcement, and fees.
The TenzaOne Marketplace operates as a regulated platform for voluntary carbon credit instruments. Three enforcement areas govern all activity: listing standards, verification labels, and suspension/removal. Projects progress through a defined certification track from initial intake to credit issuance, with DAO oversight at key decision points.
Four operational phases define the marketplace roadmap:
Risk scoring (1–5 scale) is assessed across legal/rights, safeguards, MRV complexity, fraud/AML, and delivery risk for every listing.
Eight non-negotiable principles govern all marketplace activity:
Seven listing categories are supported on the marketplace:
All project developers must complete:
Fraud, illegal activity, human rights harm, unresolved land tenure disputes, and double counting are grounds for immediate removal.
AFOLU (Agriculture, Forestry and Other Land Use), high-risk jurisdictions, and contested baselines require enhanced due diligence and LIC (Listing & Integrity Committee) review.
Three categories of labels track every aspect of a project’s status:
KYB verified, UBO disclosed, sanctions cleared, developer track record assessed, governance structure confirmed.
| A | Draft → Pre-Qualified → AI Pre-Assessment |
| B | Methodology Identified → VVB Engaged |
| C | Validation Progress → Monitoring Progress |
| D | Verification Progress → Registered |
| E | Issued |
| F | Retired |
Forward contract, revenue share, fixed income, equity stake, verified credit unit, retired credit.
The Carbon Value & Impact Tracker (CVIT) aggregates 11 KPIs into a single project quality metric (G/A/R rated):
| Additionality | Environmental |
| Permanence Risk | Environmental |
| MRV Confidence | Verification |
| Co-benefit Breadth | Social |
| Community Engagement | Social |
| Financial Viability | Financial |
| Developer Track Record | Governance |
| Regulatory Alignment | Governance |
| Technology Readiness | Technical |
| Scalability Potential | Technical |
| Market Demand | Market |
Six graduated enforcement actions, applied based on severity:
| Action | Timeframe | Severity |
|---|---|---|
| Correction Notice | 14–30 days to remedy | Level 1 Hygiene |
| Visibility Limitation | Until resolved | Level 2 Integrity risk |
| Transaction Hold | Until investigation complete | Level 2 |
| Suspension | Pending full review | Level 3 Serious breach |
| Delisting | Permanent | Level 3–4 |
| Account Termination | Permanent | Level 4 Zero-tolerance |
Fraud, double counting, sanctions violations, illegal activity, human rights violations, evidence tampering.
| Model | Project Side | Investor Side | Minimum |
|---|---|---|---|
| Fixed / Royalty Financing | 2.0% | 0.5% | €5K |
| Carbon Pre-Purchase | 1.0% | 0.5% | €2.5K |
| SAFE / Convertible | 2.5% | 0% | €10K |
Funding Facilitation: 10% success fee on finance fees (disclosed in term sheet, cannot influence listing decisions).
| Fee Type | Phase 1 (Current) | Phase 3 (2028) |
|---|---|---|
| Certificate Transfer | 2.5% | — |
| Spot Trade (Maker) | — | 0.30% (0.10–0.20% high volume) |
| Spot Trade (Taker) | — | 0.60% (0.30–0.50% high volume) |
| Token Transfer / Bridging | — | 0.10–0.50% |
| Custody / Escrow | — | 0.10–0.30% / year |
| Listing Fee | Free (MVP) | TBD |
| Plan | Monthly | Annual |
|---|---|---|
| Developer Free | $0 | $0 |
| Developer Pro | $99 | $999 |
| Developer Studio | $299 | $2,999 |
| Plan | Monthly | Annual |
|---|---|---|
| Investor Explorer | $0 | $0 |
| Investor Pro | $249 | $2,490 |
| Investor Institutional | $1,500+ | $15,000+ |
| Tier | Volume (tCO₂e) | Fee |
|---|---|---|
| Micro | 1,000–2,500 | €90 |
| Small | 2,500–10,000 | €500 |
| Growth | 10,000–50,000 | €2,500 |
| Scale | 50,000–250,000 | €10,000 |
| Enterprise | 250,000+ | €45,000 |
| Service | Range |
|---|---|
| AI Readiness Assessment | $500–$5,000 |
| Investor Diligence Pack | $1,500–$7,500 |
| Certification Support | $1,000–$10,000 |
| MRV / Data Pipeline Setup | $2,500–$25,000 |
| Tier | Monthly |
|---|---|
| MRV Basic | $100 |
| MRV Standard | $350 |
| MRV Verified | $1,000 |
Disclaimer & Draft Status
This Marketplace Rulebook (v1.1) is an internal governance document published for transparency. It reflects TenzaONE’s current operational rules and integrity commitments but remains subject to revision as the platform evolves through its phased roadmap. It is not a legally binding contract, prospectus, or regulatory filing.
The rules, fee schedules, and enforcement procedures described herein will be formally ratified through DAO governance when the cooperative reaches Phase B operational status. Until then, TenzaONE’s executive team maintains authority over marketplace operations consistent with the principles outlined above.
The complete Marketplace Governance Framework (v1.1) and Governance Policy Suite (TENZA-GOV-001 v0.96), including detailed procedures for disputes, settlement, custody, and market surveillance, are available on request. Contact daniel@tenza.cc for access.